Permite rolagem
| Outline | I/O | Mic inputs | 16 (Remote HA), with HPF |
|---|---|---|---|
| Phantom power | +48V DC; ON/OFF: per channel | ||
| AD converter | 24bit; 128 time over sampling | ||
| Line outputs | 8 | ||
| DA converter | 24bit; 128 time over sampling | ||
| Digital I/O | 2x EtherSound | ||
| Especificações gerais | Taxa de amostragem | Interno | 48kHz |
| Externo | 48kHz (-10%, +2.5%) | ||
| Distorção harmônica total | Less than 0.05% (20Hz-20kHz) | ||
| Resposta de freqüência | 0, +0.5, -1.5dB 20Hz-20kHz | ||
| Faixa dinâmica | AD+DA: 108dB | ||
| Nível de zumbido e ruído | Ruído de entrada equivalente | -128dBu | |
| Ruído de saída residual | -80dBu | ||
| Diafonia | -80dB | ||
| Requisitos de potência | AC100-240V 50/60Hz | ||
| Consumo de energia | 65W | ||
| Dimensões | Largura | 480mm; 18-7/8in | |
| Altura | 132mm; 5-3/16in (3U), 142mm; 5-9/16in (inc. rubber feet) | ||
| D | 359.7mm; 14-3/16in | ||
| Net weight | 8kg; 17.6lbs | ||
| Accessories | Owner's manual, AC power cord | ||
Analog input characteristics
Analog Output characteristics
Digital I/O Characteristics
Control I/O Characteristics
* Specifications and appearance subject to change without notice.
* All trademarks and registered trademarks are property of their respective owners.