Permite rolagem
| Resumo | Caspacidade de mixagem | Canais de mixagem | 96 |
|---|---|---|---|
| Funções dos canais de entrada | Gate, Attenuator, 4-band PEQ, 2x Compressor, Delay, Pan | ||
| Funções dos canais de saída | Attenuator, 4-band PEQ, Compressor, Delay | ||
| E/S | Controle e outros | To Host(USB/Serial), Control(GPI), Remote, MIDI, Time code in (SMPTE/MTC), Keyboard, Word clock in, 2x Word clock out, Smart media slot, 2x Lamp on MB2000 optional meter bridge | |
| Outline | Mixing capability | GROUP | 8 |
| AUX | 12 | ||
| MAIN | Stereo | ||
| MATRIX | 4 Stereo | ||
| On-board processors | 8x SPX multi effectors, 6x 31-band GEQs | ||
| I/O | Mic inputs | 24 | |
| Phantom power | +48V DC; ON/OFF per channel | ||
| Line inputs | 2x 2tr in | ||
| AD converter | 24-bit; 128-time over sampling | ||
| Line outputs | Stereo output, Studio monitor output, 2x C-R monitor output, 8x Omni output | ||
| DA converter | 24-bit; 128-time over sampling | ||
| Digital I/O | 3x 2tr in/out, Cascade I/O | ||
| Expansion slots | 6x Mini-YGDAI (16-in/16-out) | ||
| Especificações gerais | Processamento interno | 32bit, Accumulator: 58bit | |
| Taxa de amostragem | Interno | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz | |
| Externo | 44.1kHz/88.2kHz (-10%) - 48kHz/96kHz (+6%) | ||
| Atraso do sinal | Less than 2.3ms (@48kHz), Less than 1.2ms (@96kHz) | ||
| Distorção harmônica total | Less than 0.05% (20Hz-40kHz) | ||
| Resposta de freqüência | 0, +0.5, -1.5dB 20Hz-40kHz | ||
| Faixa dinâmica | DA: 110dB; AD+DA: 108dB | ||
| Nível de zumbido e ruído | Ruído de entrada equivalente | -128dBu | |
| Ruído de saída residual | -94dBu | ||
| Diafonia | -80dB | ||
| Requisitos de potência | AC100V, 120V, 220-240V 50/60 Hz | ||
| Consumo de energia | 300W | ||
| Dimensões | Largura | 906mm; 35-11/16in | |
| Altura | 257mm; 10-1/8in | ||
| D | 821mm; 32-5/16in | ||
| Net weight | 43kg; 94.8lbs | ||
| Accessories | Owner’s Manual, Studio Manager Installation Guide, AC power cord | ||
Analog Input Characteristics
In these specifications, when dB represents a specific voltage, 0 dB is referenced to 0.775 Vrms.
In these specifications, when dBV represents a specific voltage, 0 dBV is referenced to 1.00 Vrms.
Analog Output Characteristics
In these specifications, when dB represents a specific voltage, 0 dB is referenced to 0.775 Vrms.
In these specifications, when dBV represents a specific voltage, 0 dBV is referenced to 1.00 Vrms.