Permite rolagem
| Especificações | Geral | Estrutura | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | - | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | - | Bolt-on (6-bolt miter neck joint ) | Bolt-on | Bolt-on |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Comprimento da escala | 34" (863.6 mm) | 34" (863.6 mm) | - | 34" (863.6 mm) | 34" (863.6 mm) | - | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | ||
| Corpo | Materiais do corpo | Alder / Maple / Alder construction | Alder / Maple / Alder construction | - | Alder / Maple / Alder construction | Alder | - | Alder | Alder | Alder | |
| Acabamento do corpo | Gloss Polyurethane | Gloss Polyurethane | - | Matte Translucent Black : Satin Polyurethane Dark Coffee Sunburst : Gloss Polyurethane | Gloss Polyurethane | - | Gloss Polyurethane | Vintage White, Black, Raspberry Red : Gloss Polyurethane Yellow Natural Satin : Satin Polyurethane | Vintage White, Black, Raspberry Red : Gloss Polyurethane Yellow Natural Satin : Satin Polyurethane | ||
| Braço | Braço | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | - | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | - | Maple/ Mahogany 5pcs | Maple | Maple | |
| Acabamento do traste | Satin Polyurethane | Satin Polyurethane | - | Satin Polyurethane | Satin Polyurethane | - | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | ||
| Escala | Rosewood | Rosewood | - | Rosewood | Rosewood | - | Rosewood | Rosewood | Rosewood | ||
| Raio da escala | 10" (250 mm) | 23 5/8" (600 mm) | - | 23 5/8" (600 mm) | 10" (250 mm) | - | 23 5/8" (600 mm) | 10" (250 mm) | 23 5/8" (600 mm) | ||
| Traste | Medium | Medium | - | Medium | Medium | - | Medium | Medium | Medium | ||
| Quantidade de trastes | 21 | 21 | - | 21 | 21 | - | 21 | 21 | 21 | ||
| Nut | Graphtech | Graphtech | - | Graphtech | Graphtech | - | Graphtech | Urea | Urea | ||
| Largura na casa 0 / casa 12 | 40.0 / 56.3 mm | 43.0 / 63.9 mm | - | 43.0 / 63.9 mm | 40.0 / 56.3 mm | - | 43.0 / 63.9 mm | 40.0 / 56.3 mm | 43.0 / 63.9 mm | ||
| Espessura na 1ª casa / 12ª casa | 21.0 / 23.0 mm | 20.5 / 22.5 mm | - | 20.5 / 22.5 mm | 21.0 / 23.0 mm | - | 20.5 / 22.5 mm | 21.0 / 23.0 mm | 20.5 / 22.5 mm | ||
| Componentes eletrônicos | Captador do braço | VSP7n : Split Single Coil / Alnico V | VSP7n : Split Single Coil / Alnico V | - | VSP7n : Split Single Coil / Alnico V | VSP5n : Split Single Coil / Alnico V | - | VSP5n : Split Single Coil / Alnico V | VSP3n : Split Single Coil / Ceramic | VSP3n : Split Single Coil / Ceramic | |
| Captador do meio | - | - | - | - | - | - | - | - | - | ||
| Captador da ponte | VSC7b : Single Coil / Alnico V | VSC7b : Single Coil / Alnico V | - | VSC7b : Single Coil / Alnico V | VSC5b ; Single Coil / Alnico V | - | VSC5b ; Single Coil / Alnico V | VSC3b : Single Coil / Ceramic | VSC3b : Single Coil / Ceramic | ||
| Controles | Neck PU Volume, Bridge PU Volume, Master Tone | Neck PU Volume, Bridge PU Volume, Master Tone | - | Master Volume, Pickup Balancer, 3-BAND EQ(Bass, Middle, Treble), Active/Passive Switch. | Neck PU Volume, Bridge PU Volume, Master Tone | - | Neck PU Volume, Bridge PU Volume, Master Tone | Neck PU Volume, Bridge PU Volume, Master Tone | Neck PU Volume, Bridge PU Volume, Master Tone | ||
| Chave dos captadores | - | - | - | - | - | - | - | - | - | ||
| Ferragens | Ponte | Vintage Plus : Convertible stringing, Brass Saddle, Steel Plate | Vintage Plus : Convertible stringing, Brass Saddle, Steel Plate | - | Vintage Plus : Convertible stringing, Brass Saddle, Steel Plate | Vintage Plus Light : Convertible stringing, Steel saddle | - | Vintage Plus Light : Convertible stringing, Steel saddle | Vintage Style | Vintage Style | |
| Espaçamento das cordas | 19 mm | 18 mm | - | 18 mm | 19 mm | - | 18 mm | 19 mm | 18 mm | ||
| Tailpiece | - | - | - | - | - | - | - | - | - | ||
| Tarraxas | Lightweight Open Gear | Lightweight Open Gear | - | Lightweight Open Gear | Lightweight Open Gear | - | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | ||
| Escudo | Midnight Blue, Moonlight Blue: 3Ply Cream / Vintage Sunburst: 3Ply Black / Vintage White: 4Ply Tortoise shell | Midnight Blue, Moonlight Blue: 3Ply Cream / Vintage Sunburst: 3Ply Black / Vintage White: 4Ply Tortoise shell | - | 3Ply Black | Tobacco Brown Sunburst, Ice Blue: 3Ply Black / Teal Blue, Black, Red Metallic: 3Ply Cream | - | Tobacco Brown Sunburst / 3Ply Black Teal Blue, Black / 3Ply Cream | Vintage White, Yellow Natural Satin / 1Ply Black Black, Raspberry Red / 1Ply White | Vintage White, Yellow Natural Satin / 1Ply Black Black, Raspberry Red / 1Ply White | ||
| Outros | Espessura das cordas | D'Addario EXL170 / 0.045-0.100 | D'Addario EXL170-5 / 0.045-0.130 (5 strings) | - | D'Addario EXL-170-5 / 0.045-0.130 (5 strings) | D'Addario EXL-170 / 0.045-0.100 | - | D'Addario EXL-170-5 / 0.045-0.130 (5 strings) | 0.045-0.105 | 0.045-0.130 | |
| Bag | Hardshell case | Hardshell case | - | Gig bag | - | - | - | - | - | ||
| Características especiais | I.R.A Treatment | I.R.A Treatment | - | - | - | - | - | - | - | ||
*Long-scale strings are recommended when stringing through the bridge and super long-scale strings are recommended when stringing through the body.(Pro/700/400 Series)

